|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-23.2.1-1 | main | 153.3M | 2023-09-29T11:57:17+02:00 | |
mesa-23.2.1-2 | build | 150.3M | 2023-10-03T17:10:57+02:00 | |
Total: 2 packages (43.3M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-23.2.1-1 | main | 153.3M | 2023-09-29T11:57:17+02:00 | |
mesa-23.2.1-2 | build | 150.3M | 2023-10-03T17:10:57+02:00 | |
Total: 2 packages (43.3M) |