|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-23.1.8-1 | build | 144.7M | 2023-09-20T20:39:19+02:00 | |
mesa-23.1.7-1 | main | 142.2M | 2023-09-07T10:43:31+02:00 | |
Total: 2 packages (40.4M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-23.1.8-1 | build | 144.7M | 2023-09-20T20:39:19+02:00 | |
mesa-23.1.7-1 | main | 142.2M | 2023-09-07T10:43:31+02:00 | |
Total: 2 packages (40.4M) |