|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-23.0.1-1 | build | 135.9M | 2023-03-25T10:38:10+01:00 | |
mesa-22.3.7-1 | main | 120.8M | 2023-03-09T10:54:50+01:00 | |
Total: 2 packages (38.2M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-23.0.1-1 | build | 135.9M | 2023-03-25T10:38:10+01:00 | |
mesa-22.3.7-1 | main | 120.8M | 2023-03-09T10:54:50+01:00 | |
Total: 2 packages (38.2M) |