|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
git-2.49.0-1 | core | 47.0M | 2025-03-14T19:57:40+01:00 | |
git-2.49.0-2 | build | 47.2M | 2025-06-08T18:58:16+02:00 | |
Total: 2 packages (14.1M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
git-2.49.0-1 | core | 47.0M | 2025-03-14T19:57:40+01:00 | |
git-2.49.0-2 | build | 47.2M | 2025-06-08T18:58:16+02:00 | |
Total: 2 packages (14.1M) |