|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
git-2.40.1-1 | core | 43.0M | 2023-04-25T22:04:23+02:00 | |
git-2.41.0-1 | build | 43.6M | 2023-06-01T13:01:20+02:00 | |
Total: 2 packages (13.0M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
git-2.40.1-1 | core | 43.0M | 2023-04-25T22:04:23+02:00 | |
git-2.41.0-1 | build | 43.6M | 2023-06-01T13:01:20+02:00 | |
Total: 2 packages (13.0M) |