|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
postgresql-1:16.6-1 | main | 41.5M | 2024-11-21T18:32:39+01:00 | |
postgresql-1:16.6-2 | build | 41.5M | 2025-02-10T20:01:59+01:00 | |
Total: 2 packages (17.6M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
postgresql-1:16.6-1 | main | 41.5M | 2024-11-21T18:32:39+01:00 | |
postgresql-1:16.6-2 | build | 41.5M | 2025-02-10T20:01:59+01:00 | |
Total: 2 packages (17.6M) |