|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-23.2.1-1 | build | 153.3M | 2023-09-29T11:57:17+02:00 | |
mesa-23.1.8-1 | main | 144.7M | 2023-09-20T20:39:19+02:00 | |
Total: 2 packages (42.1M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-23.2.1-1 | build | 153.3M | 2023-09-29T11:57:17+02:00 | |
mesa-23.1.8-1 | main | 144.7M | 2023-09-20T20:39:19+02:00 | |
Total: 2 packages (42.1M) |