|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
python3-wheel-0.42.0-1 | build | 511.8K | 2023-11-26T21:51:43+01:00 | |
python3-wheel-0.41.3-1 | main | 516.6K | 2023-10-30T13:09:06+01:00 | |
Total: 2 packages (210.8K) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
python3-wheel-0.42.0-1 | build | 511.8K | 2023-11-26T21:51:43+01:00 | |
python3-wheel-0.41.3-1 | main | 516.6K | 2023-10-30T13:09:06+01:00 | |
Total: 2 packages (210.8K) |