|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
llvm-19.1.3-1 | build | 557.6M | 2024-11-02T18:33:38+01:00 | |
llvm-18.1.8-2 | main | 572.8M | 2024-07-20T19:04:43+02:00 | |
Total: 2 packages (219.1M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
llvm-19.1.3-1 | build | 557.6M | 2024-11-02T18:33:38+01:00 | |
llvm-18.1.8-2 | main | 572.8M | 2024-07-20T19:04:43+02:00 | |
Total: 2 packages (219.1M) |