|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
ninja-1.12.1-1 | main | 267.3K | 2024-05-12T11:05:46+02:00 | |
ninja-1.13.0-1 | build | 284.0K | 2025-06-18T17:21:49+02:00 | |
Total: 2 packages (236.8K) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
ninja-1.12.1-1 | main | 267.3K | 2024-05-12T11:05:46+02:00 | |
ninja-1.13.0-1 | build | 284.0K | 2025-06-18T17:21:49+02:00 | |
Total: 2 packages (236.8K) |