|
|
| Name | Repo | Size | Date | |
|---|---|---|---|---|
| [Repositories list] | ||||
| postgresql-1:18.4-1 | main | 45.4M | 2026-05-14T17:21:30+02:00 | |
| postgresql-docs-1:18.4-1 | main | 15.3M | 2026-05-14T17:21:30+02:00 | |
| postgresql-libs-1:18.4-1 | main | 8.7M | 2026-05-14T17:21:30+02:00 | |
| potrace-1.16-4 | apps | 250.6K | 2024-07-30T17:52:34+02:00 | |
| power-profiles-daemon-0.30-1 | main | 119.6K | 2025-02-19T12:12:13+01:00 | |
| power-profiles-daemon-0.30-4 | build | 114.7K | 2026-04-21T17:10:25+02:00 | |
| powerdevil-6.6.5-1 | apps | 6.2M | 2026-05-12T13:41:36+02:00 | |
| powerdevil-6.6.91-1 | build | 6.4M | 2026-05-28T16:03:47+02:00 | |
| powerline-2.8.4-2 | apps | 2.5M | 2026-03-05T12:40:34+01:00 | |
| powertop-2.15-2 | apps | 576.1K | 2024-07-23T18:35:33+02:00 | |
| poxml-26.04.2-1 | apps | 426.1K | 2026-06-04T18:24:37+02:00 | |
| ppp-2.5.3-1 | core | 853.7K | 2026-05-26T11:21:20+02:00 | |
| pptpclient-1.10.0-5 | core | 91.1K | 2024-01-07T14:43:11+01:00 | |
| prebootloader-20130206-7 | main | 324.0K | 2025-12-15T20:18:06+01:00 | |
| prime-render-offload-1-2 | main | 208 | 2025-03-17T20:31:12+01:00 | |
| print-manager-1:6.6.5-1 | apps | 2.6M | 2026-05-12T14:09:44+02:00 | |
| print-manager-1:6.6.91-1 | build | 2.8M | 2026-05-28T16:55:32+02:00 | |
| prison6-6.26.0-2 | apps | 307.3K | 2026-05-12T22:42:55+02:00 | |
| procps-ng-4.0.6-1 | core | 2.9M | 2026-01-29T12:55:26+01:00 | |
| procps-ng-4.0.6-2 | build | 2.9M | 2026-04-10T15:08:18+02:00 | |
| progsreiserfs-0.3.0.5-14 | main | 391.5K | 2025-12-15T20:42:14+01:00 | |
| proj-9.8.1-1 | main | 15.3M | 2026-04-11T14:25:29+02:00 | |
| protobuf-35.0-1 | main | 15.7M | 2026-05-20T13:39:41+02:00 | |
| protobuf-35.0-2 | build | 15.4M | 2026-06-03T19:13:05+02:00 | |
| protobuf-c-1.5.2-16 | main | 380.0K | 2026-05-20T13:47:22+02:00 | |
| protobuf-c-1.5.2-17 | build | 384.0K | 2026-06-03T19:16:02+02:00 | |
| psmisc-23.7-1 | core | 780.4K | 2024-03-05T12:34:40+01:00 | |
| pstoedit-4.02-1 | main | 2.3M | 2024-11-29T22:47:27+01:00 | |
| psutils-3.3.15-1 | main | 413.4K | 2026-04-29T22:32:40+02:00 | |
| pugixml-1.15-1 | main | 308.8K | 2025-01-11T11:36:48+01:00 | |
| pulseaudio-17.0-1 | main | 8.2M | 2024-01-13T13:55:10+01:00 | |
| pulseaudio-17.0-2 | build | 8.2M | 2026-04-20T19:10:52+02:00 | |
| pulseaudio-qt-1.8.1-1 | apps | 565.6K | 2026-03-02T22:54:11+01:00 | |
| purpose6-6.26.0-2 | apps | 2.2M | 2026-05-12T22:48:11+02:00 | |
| py3c-1.4-4 | main | 19.8K | 2024-03-15T20:46:16+01:00 | |
| pybind11-3.0.4-1 | main | 1.1M | 2026-04-19T15:11:48+02:00 | |
| pycups-2.0.4-1 | main | 191.0K | 2024-04-18T11:49:25+02:00 | |
| pygdbmi-0.11.0.0-2 | main | 148.9K | 2024-03-16T15:50:52+01:00 | |
| pyqt-builder-1.19.1-1 | main | 14.0M | 2025-12-05T21:21:58+01:00 | |
| pyqt5-python3-5.15.11-4 | main | 24.1M | 2025-11-09T12:12:22+01:00 | |
| pyqt5-sip-12.18.0-1 | main | 168.1K | 2026-01-13T18:11:14+01:00 | |
| pyqt6-python3-6.11.0-2 | main | 25.1M | 2026-05-12T22:01:18+02:00 | |
| pyqt6-sip-13.11.1-1 | main | 147.5K | 2026-03-09T15:32:45+01:00 | |
| pyqt6-webengine-6.11.0-1 | main | 903.6K | 2026-03-30T23:05:47+02:00 | |
| pyside6-6.11.1-2 | main | 49.1M | 2026-05-15T19:17:00+02:00 | |
| pyside6-tools-6.11.1-2 | main | 349.1K | 2026-05-15T19:29:05+02:00 | |
| pysmbc-1.0.25.1-2 | main | 72.4K | 2024-03-16T13:29:18+01:00 | |
| python-slugify-1:8.0.4-2 | main | 54.2K | 2024-03-16T11:25:13+01:00 | |
| python3-3.11.15-1 | core | 202.6M | 2026-03-03T13:20:34+01:00 | |
| python3-appdirs-1.4.4-5 | main | 92.0K | 2024-03-15T19:40:25+01:00 | |
| Total: 2429 packages (16.6G) | ||||
