|
|
| Name | Repo | Size | Date | |
|---|---|---|---|---|
| [Repositories list] | ||||
| gnutls-3.8.13-1 | core | 6.0M | 2026-04-29T22:20:41+02:00 | |
| gmp-6.3.0-5 | core | 2.6M | 2025-12-25T15:18:07+01:00 | |
| hdparm-9.65-2 | core | 176.7K | 2024-01-07T14:01:59+01:00 | |
| gzip-1.14-1 | core | 155.2K | 2025-04-10T15:12:29+02:00 | |
| grub-theme-midna-3.2-4 | core | 658.1K | 2025-06-07T17:20:47+02:00 | |
| gobject-introspection-1.86.0-2 | core | 2.6M | 2026-06-08T13:45:50+02:00 | |
| grep-3.12-1 | core | 905.5K | 2025-04-10T22:28:21+02:00 | |
| gpm-1.20.7-10 | core | 424.3K | 2026-06-12T13:03:08+02:00 | |
| iputils-20250605-1 | core | 657.1K | 2025-06-05T17:50:38+02:00 | |
| inetutils-2.8-2 | core | 1.1M | 2026-06-12T12:57:56+02:00 | |
| iana-etc-20260612-1 | core | 4.0M | 2026-06-13T12:51:03+02:00 | |
| iproute2-7.1.0-1 | core | 2.6M | 2026-06-16T11:47:47+02:00 | |
| intltool-0.51.0-7 | core | 148.8K | 2025-06-07T15:33:46+02:00 | |
| gperf-3.3-1 | core | 242.4K | 2025-04-20T21:36:40+02:00 | |
| iptables-1.8.13-2 | core | 1.8M | 2026-06-10T14:00:23+02:00 | |
| kbd-2.10.0-1 | core | 3.1M | 2026-05-25T13:39:19+02:00 | |
| iw-6.17-1 | core | 273.0K | 2025-09-03T12:05:27+02:00 | |
| iwd-3.12-3 | core | 3.2M | 2026-04-19T18:06:05+02:00 | |
| isl3887usb-firmware-2.13.25.0-9 | core | 29.0K | 2024-01-07T13:41:29+01:00 | |
| jfsutils-1.1.15-11 | core | 1.0M | 2024-01-07T14:41:25+01:00 | |
| isl3890-firmware-2.13.25.0-9 | core | 28.4K | 2024-01-07T13:42:10+01:00 | |
| iasl-20251212-1 | core | 2.2M | 2026-01-26T13:51:26+01:00 | |
| help2man-1.49.3-2 | core | 386.9K | 2024-01-07T15:44:27+01:00 | |
| less-704-2 | core | 317.8K | 2026-06-08T12:27:44+02:00 | |
| libcap-2.78-1 | core | 219.6K | 2026-04-06T23:05:05+02:00 | |
| libarchive-3.8.8-1 | core | 5.0M | 2026-06-23T17:50:50+02:00 | |
| keyutils-1.6.3-3 | core | 216.1K | 2024-01-07T13:40:09+01:00 | |
| libassuan-3.0.2-1 | core | 161.2K | 2025-02-19T11:59:54+01:00 | |
| kmod-34.2-1 | core | 342.3K | 2025-03-28T10:25:45+01:00 | |
| hwdata-0.408-1 | core | 9.9M | 2026-06-02T20:31:22+02:00 | |
| krb5-1.22.2-2 | core | 4.8M | 2026-06-10T13:57:49+02:00 | |
| libcroco-0.6.13-15 | core | 1.1M | 2026-06-08T13:40:31+02:00 | |
| libedit-20260512_3.1-1 | core | 263.1K | 2026-05-14T11:46:20+02:00 | |
| libcap-ng-0.9.3-1 | core | 167.6K | 2026-04-10T11:23:40+02:00 | |
| ldns-1.9.2-1 | core | 1.9M | 2026-06-11T11:20:35+02:00 | |
| libgssglue-0.9-1 | core | 169.1K | 2024-02-01T12:56:22+01:00 | |
| libevent-2.1.12-4 | core | 2.2M | 2025-01-08T19:17:38+01:00 | |
| libgcrypt-1.12.2-1 | core | 1.8M | 2026-04-16T21:47:17+02:00 | |
| libffi-3.6.0-1 | core | 96.7K | 2026-06-20T21:49:58+02:00 | |
| libgpg-error-1.61-1 | core | 1.0M | 2026-05-07T16:48:51+02:00 | |
| libldap-2.6.13-1 | core | 1.4M | 2026-03-10T12:05:40+01:00 | |
| libnl-3.12.0-1 | core | 2.1M | 2025-12-05T15:06:01+01:00 | |
| libgudev-238-7 | core | 173.4K | 2026-06-08T14:58:29+02:00 | |
| libmpc-1.4.1-1 | core | 501.8K | 2026-04-16T21:46:08+02:00 | |
| libpcap-1.10.6-1 | core | 599.8K | 2025-12-31T13:27:21+01:00 | |
| libidn2-2.3.8-1 | core | 706.0K | 2025-03-09T14:21:46+01:00 | |
| libnsl-2.0.1-2 | core | 70.3K | 2025-06-07T17:18:30+02:00 | |
| libinih-62-1 | core | 61.4K | 2025-09-12T11:32:49+02:00 | |
| libseccomp-2.6.0-1 | core | 296.1K | 2025-01-25T16:16:22+01:00 | |
| libsasl-2.1.28-5 | core | 382.5K | 2025-01-08T19:41:25+01:00 | |
| Total: 2164 packages (14.9G) | ||||
