|
|
| Name | Repo | Size | Date | |
|---|---|---|---|---|
| [Repositories list] | ||||
| thunderbird-i18n-ms-152.0.1-1 | apps | 338.4K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-sr-152.0.1-1 | apps | 556.7K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-nb-no-152.0.1-1 | apps | 474.0K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-sv-se-152.0.1-1 | apps | 482.3K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-nl-152.0.1-1 | apps | 480.3K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-zh-cn-152.0.1-1 | apps | 504.5K | 2026-07-01T13:02:06+02:00 | |
| tenacity-1.3.4-2 | apps | 32.9M | 2025-02-14T14:34:23+01:00 | |
| thunderbird-i18n-br-152.0.1-1 | apps | 388.3K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-zh-tw-152.0.1-1 | apps | 508.3K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-tr-152.0.1-1 | apps | 493.8K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-ast-152.0.1-1 | apps | 323.9K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-uk-152.0.1-1 | apps | 567.7K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-be-152.0.1-1 | apps | 510.9K | 2026-07-01T13:02:06+02:00 | |
| tokodon-26.04.3-1 | apps | 8.8M | 2026-07-02T12:32:13+02:00 | |
| thunderbird-i18n-uz-152.0.1-1 | apps | 340.8K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-bg-152.0.1-1 | apps | 526.6K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-vi-152.0.1-1 | apps | 515.5K | 2026-07-01T13:02:06+02:00 | |
| toxcore-0.2.23-1 | apps | 1.3M | 2026-06-04T19:10:21+02:00 | |
| tor-0.4.9.11-1 | apps | 29.3M | 2026-06-26T23:01:53+02:00 | |
| transifex-cli-1.6.17-1 | apps | 11.1M | 2024-09-11T12:28:30+02:00 | |
| thunderbird-152.0.1-1 | apps | 307.5M | 2026-07-01T12:57:31+02:00 | |
| stellarsolver-2.8-1 | apps | 1.5M | 2026-06-24T23:39:52+02:00 | |
| thunderbird-i18n-af-152.0.1-1 | apps | 299.1K | 2026-07-01T13:02:06+02:00 | |
| sqlitebrowser-3.13.1-1 | apps | 6.0M | 2024-10-16T14:29:12+02:00 | |
| threadweaver6-6.27.0-1 | apps | 285.7K | 2026-06-11T23:04:06+02:00 | |
| stacer-1.7.0-2 | apps | 2.2M | 2026-05-24T17:15:53+02:00 | |
| thunderbird-i18n-cak-152.0.1-1 | apps | 401.7K | 2026-07-01T13:02:06+02:00 | |
| strace-7.1-1 | apps | 2.6M | 2026-06-15T22:46:33+02:00 | |
| thunderbird-i18n-ca-152.0.1-1 | apps | 427.0K | 2026-07-01T13:02:06+02:00 | |
| thunderbird-i18n-cs-152.0.1-1 | apps | 518.2K | 2026-07-01T13:02:06+02:00 | |
| step-26.04.3-1 | apps | 12.6M | 2026-07-02T12:20:19+02:00 | |
| virtualbox-modules-next-7.2.12-1 | apps | 294.8K | 2026-07-01T14:34:06+02:00 | |
| transmission-cli-4.1.3-1 | apps | 21.6M | 2026-06-30T13:04:46+02:00 | |
| ultimate_control-1.2-7 | apps | 17.5M | 2025-01-04T21:20:51+01:00 | |
| virtualbox-guest-additions-7.2.12-1 | apps | 51.0M | 2026-07-01T14:29:18+02:00 | |
| transmission-qt-4.1.3-1 | apps | 6.4M | 2026-06-30T13:04:46+02:00 | |
| virtualbox-guest-utils-7.2.12-1 | apps | 4.3M | 2026-07-01T13:53:28+02:00 | |
| virtualbox-modules-7.2.12-1 | apps | 290.1K | 2026-07-01T14:33:45+02:00 | |
| strawberry-1.2.21-1 | apps | 19.0M | 2026-06-27T19:42:08+02:00 | |
| uriparser-1.0.2-1 | apps | 280.3K | 2026-05-10T12:53:13+02:00 | |
| vtk-9.6.2-1 | apps | 325.1M | 2026-05-19T14:43:36+02:00 | |
| vscodium-1.121.03429-1 | apps | 518.0M | 2026-05-23T12:09:08+02:00 | |
| virtualbox-qt6-7.2.12-1 | apps | 140.0M | 2026-07-01T13:53:28+02:00 | |
| virtualbox-ext-oracle-7.2.12-1 | apps | 19.1M | 2026-07-01T14:28:04+02:00 | |
| vokoscreenng-4.10.0-1 | apps | 5.0M | 2026-06-27T12:19:37+02:00 | |
| w3m-0.5.6-1 | apps | 1.8M | 2026-01-24T17:45:03+01:00 | |
| wacomtablet-6.7.2-1 | apps | 3.0M | 2026-06-30T19:13:52+02:00 | |
| webcamoid-9.3.0-1 | apps | 21.8M | 2025-07-30T13:02:15+02:00 | |
| waylandpp-1.0.1-1 | apps | 4.1M | 2025-07-13T10:55:00+02:00 | |
| wayland-protocols-1.49-1 | apps | 1008.1K | 2026-06-07T21:42:23+02:00 | |
| Total: 2231 packages (15.9G) | ||||
