|
|
| Name | Repo | Size | Date | |
|---|---|---|---|---|
| [Repositories list] | ||||
| protobuf-c-1.5.2-17 | main | 384.0K | 2026-06-03T19:16:02+02:00 | |
| protobuf-35.0-2 | main | 15.4M | 2026-06-03T19:13:05+02:00 | |
| proj-9.8.1-1 | main | 15.3M | 2026-04-11T14:25:29+02:00 | |
| progsreiserfs-0.3.0.5-14 | main | 391.5K | 2025-12-15T20:42:14+01:00 | |
| procps-ng-4.0.6-2 | build | 2.9M | 2026-04-10T15:08:18+02:00 | |
| procps-ng-4.0.6-1 | core | 2.9M | 2026-01-29T12:55:26+01:00 | |
| prison6-6.27.0-1 | build | 307.3K | 2026-06-11T23:14:45+02:00 | |
| prison6-6.26.0-2 | apps | 307.3K | 2026-05-12T22:42:55+02:00 | |
| print-manager-1:6.7.0-1 | build | 2.8M | 2026-06-15T22:02:49+02:00 | |
| print-manager-1:6.6.5-1 | apps | 2.6M | 2026-05-12T14:09:44+02:00 | |
| prime-render-offload-1-2 | main | 208 | 2025-03-17T20:31:12+01:00 | |
| prebootloader-20130206-7 | main | 324.0K | 2025-12-15T20:18:06+01:00 | |
| pptpclient-1.10.0-5 | core | 91.1K | 2024-01-07T14:43:11+01:00 | |
| ppp-2.5.3-2 | build | 849.5K | 2026-06-10T14:12:55+02:00 | |
| ppp-2.5.3-1 | core | 853.7K | 2026-05-26T11:21:20+02:00 | |
| poxml-26.04.2-1 | apps | 426.1K | 2026-06-04T18:24:37+02:00 | |
| powertop-2.15-2 | apps | 576.1K | 2024-07-23T18:35:33+02:00 | |
| powerline-2.8.4-2 | apps | 2.5M | 2026-03-05T12:40:34+01:00 | |
| powerdevil-6.7.0-1 | build | 6.4M | 2026-06-15T20:36:02+02:00 | |
| powerdevil-6.6.5-1 | apps | 6.2M | 2026-05-12T13:41:36+02:00 | |
| power-profiles-daemon-0.30-4 | build | 114.7K | 2026-04-21T17:10:25+02:00 | |
| power-profiles-daemon-0.30-1 | main | 119.6K | 2025-02-19T12:12:13+01:00 | |
| potrace-1.16-4 | apps | 250.6K | 2024-07-30T17:52:34+02:00 | |
| postgresql-libs-1:18.4-2 | build | 8.7M | 2026-06-12T14:26:39+02:00 | |
| postgresql-libs-1:18.4-1 | main | 8.7M | 2026-05-14T17:21:30+02:00 | |
| postgresql-docs-1:18.4-2 | build | 15.3M | 2026-06-12T14:26:39+02:00 | |
| postgresql-docs-1:18.4-1 | main | 15.3M | 2026-05-14T17:21:30+02:00 | |
| postgresql-1:18.4-2 | build | 45.4M | 2026-06-12T14:26:39+02:00 | |
| postgresql-1:18.4-1 | main | 45.4M | 2026-05-14T17:21:30+02:00 | |
| postgis-3.6.4-1 | apps | 41.8M | 2026-06-09T11:26:11+02:00 | |
| postfix-3.11.4-1 | build | 13.9M | 2026-06-18T14:38:22+02:00 | |
| postfix-3.11.3-1 | main | 13.9M | 2026-05-16T12:36:39+02:00 | |
| portsmf-239-3 | main | 209.9K | 2026-05-25T16:51:13+02:00 | |
| portmidi-1:2.0.8-1 | apps | 155.9K | 2025-12-02T20:32:55+01:00 | |
| portaudio-190700_20210406-2 | main | 341.6K | 2023-10-03T13:20:08+02:00 | |
| popt-1.19-2 | core | 231.0K | 2024-01-07T14:03:31+01:00 | |
| poppler-data-0.4.12-2 | main | 12.3M | 2025-04-22T21:57:06+02:00 | |
| poppler-26.06.0-1 | main | 9.1M | 2026-06-04T19:36:57+02:00 | |
| polkit-qt6-0.201.1-1 | apps | 332.8K | 2026-04-11T14:12:24+02:00 | |
| polkit-kde-agent-1-6.7.0-1 | build | 258.5K | 2026-06-15T18:54:13+02:00 | |
| polkit-kde-agent-1-6.6.5-1 | apps | 257.7K | 2026-05-12T13:06:52+02:00 | |
| polkit-127-7 | build | 1016.8K | 2026-06-02T20:04:47+02:00 | |
| polkit-127-1 | apps | 1018.5K | 2025-12-17T18:40:16+01:00 | |
| podofo-1.1.1-1 | apps | 6.4M | 2026-06-09T12:11:47+02:00 | |
| poco-1.15.3-1 | main | 22.1M | 2026-05-21T11:55:35+02:00 | |
| pnpm-11.8.0-1 | apps | 17.3M | 2026-06-19T12:45:33+02:00 | |
| pmanager-0.4.5-2 | build | 11.9M | 2026-05-21T16:23:40+02:00 | |
| pmanager-0.4.5-1 | main | 11.9M | 2026-02-17T19:07:14+01:00 | |
| plotutils-2.6-9 | main | 8.0M | 2025-02-26T19:48:19+01:00 | |
| plasmatube-26.04.2-1 | apps | 2.7M | 2026-06-04T18:54:09+02:00 | |
| Total: 2525 packages (17.7G) | ||||
