|
|
| Name | Repo | Size | Date | |
|---|---|---|---|---|
| [Repositories list] | ||||
| print-manager-1:6.7.1-1 | apps | 2.8M | 2026-06-23T12:52:15+02:00 | |
| prime-render-offload-1-2 | main | 208 | 2025-03-17T20:31:12+01:00 | |
| prebootloader-20130206-7 | main | 324.0K | 2025-12-15T20:18:06+01:00 | |
| pptpclient-1.10.0-5 | core | 91.1K | 2024-01-07T14:43:11+01:00 | |
| ppp-2.5.3-2 | core | 849.5K | 2026-06-10T14:12:55+02:00 | |
| poxml-26.04.2-1 | apps | 426.1K | 2026-06-04T18:24:37+02:00 | |
| powertop-2.15-2 | apps | 576.1K | 2024-07-23T18:35:33+02:00 | |
| powerline-2.8.4-2 | apps | 2.5M | 2026-03-05T12:40:34+01:00 | |
| powerdevil-6.7.1-1 | apps | 6.4M | 2026-06-23T12:16:56+02:00 | |
| power-profiles-daemon-0.30-4 | main | 114.7K | 2026-04-21T17:10:25+02:00 | |
| potrace-1.16-4 | apps | 250.6K | 2024-07-30T17:52:34+02:00 | |
| postgresql-libs-1:18.4-2 | main | 8.7M | 2026-06-12T14:26:39+02:00 | |
| postgresql-docs-1:18.4-2 | main | 15.3M | 2026-06-12T14:26:39+02:00 | |
| postgresql-1:18.4-2 | main | 45.4M | 2026-06-12T14:26:39+02:00 | |
| postgis-3.6.4-1 | apps | 41.8M | 2026-06-09T11:26:11+02:00 | |
| postfix-3.11.4-1 | main | 13.9M | 2026-06-18T14:38:22+02:00 | |
| portsmf-239-3 | main | 209.9K | 2026-05-25T16:51:13+02:00 | |
| portmidi-1:2.0.8-1 | apps | 155.9K | 2025-12-02T20:32:55+01:00 | |
| portaudio-190700_20210406-2 | main | 341.6K | 2023-10-03T13:20:08+02:00 | |
| popt-1.19-2 | core | 231.0K | 2024-01-07T14:03:31+01:00 | |
| poppler-data-0.4.12-2 | main | 12.3M | 2025-04-22T21:57:06+02:00 | |
| poppler-26.06.0-1 | main | 9.1M | 2026-06-04T19:36:57+02:00 | |
| polkit-qt6-0.201.1-1 | apps | 332.8K | 2026-04-11T14:12:24+02:00 | |
| polkit-kde-agent-1-6.7.1-1 | apps | 258.8K | 2026-06-23T11:36:47+02:00 | |
| polkit-127-7 | apps | 1016.8K | 2026-06-02T20:04:47+02:00 | |
| podofo-1.1.1-1 | apps | 6.4M | 2026-06-09T12:11:47+02:00 | |
| poco-1.15.3-1 | main | 22.1M | 2026-05-21T11:55:35+02:00 | |
| pnpm-11.9.0-1 | apps | 17.4M | 2026-06-24T12:33:03+02:00 | |
| pmanager-0.4.5-2 | main | 11.9M | 2026-05-21T16:23:40+02:00 | |
| plotutils-2.6-9 | main | 8.0M | 2025-02-26T19:48:19+01:00 | |
| plasmatube-26.04.2-1 | apps | 2.7M | 2026-06-04T18:54:09+02:00 | |
| plasma5support-6.7.1-1 | apps | 9.1M | 2026-06-23T12:02:30+02:00 | |
| plasma-workspace-wallpapers-6.7.1-1 | apps | 255.0M | 2026-06-23T12:38:46+02:00 | |
| plasma-workspace-debug-6.7.1-1 | apps | 681.1M | 2026-06-23T12:04:06+02:00 | |
| plasma-workspace-6.7.1-1 | apps | 59.3M | 2026-06-23T12:04:06+02:00 | |
| plasma-wayland-protocols-1.21.0-1 | apps | 225.7K | 2026-05-14T11:52:21+02:00 | |
| plasma-vault-6.7.1-1 | apps | 1.5M | 2026-06-23T12:46:38+02:00 | |
| plasma-systemmonitor-6.7.1-1 | apps | 2.7M | 2026-06-23T12:48:38+02:00 | |
| plasma-sdk-6.7.1-1 | apps | 3.2M | 2026-06-23T12:40:04+02:00 | |
| plasma-remotecontrollers-5.27.80-1 | apps | 570.7K | 2025-10-13T20:44:57+02:00 | |
| plasma-pa-6.7.1-1 | apps | 2.1M | 2026-06-23T12:41:24+02:00 | |
| plasma-nm-6.7.1-1 | apps | 13.7M | 2026-06-23T11:33:52+02:00 | |
| plasma-nano-6.7.1-1 | apps | 231.3K | 2026-06-23T12:54:47+02:00 | |
| plasma-keyboard-1:6.7.1-1 | apps | 1.6M | 2026-06-23T13:00:51+02:00 | |
| plasma-integration-6.7.1-1 | apps | 492.5K | 2026-06-23T12:23:10+02:00 | |
| plasma-firewall-6.7.1-1 | apps | 1.4M | 2026-06-23T12:49:37+02:00 | |
| plasma-disks-6.7.1-1 | apps | 717.1K | 2026-06-23T12:48:01+02:00 | |
| plasma-desktop-6.7.1-1 | apps | 41.4M | 2026-06-23T12:26:49+02:00 | |
| plasma-browser-integration-6.7.1-1 | apps | 671.1K | 2026-06-23T12:47:18+02:00 | |
| plasma-bigscreen-6.7.1-1 | apps | 3.9M | 2026-06-23T13:01:47+02:00 | |
| Total: 2302 packages (16.0G) | ||||
