|
|
| Name | Repo | Size | Date | |
|---|---|---|---|---|
| [Repositories list] | ||||
| mesa-amber-21.3.9-8 | main | 15.5M | 2025-06-19T12:10:21+02:00 | |
| mesa-demos-9.0.0-2 | main | 32.8M | 2025-05-22T11:18:12+02:00 | |
| libxxf86vm-1.1.7-1 | main | 35.6K | 2026-01-26T13:39:51+01:00 | |
| lpsolve-5.5.2.14-1 | main | 1.4M | 2025-08-12T11:24:28+02:00 | |
| mdds-3.2.1-1 | main | 1.0M | 2026-03-02T11:23:18+01:00 | |
| lsof-4.99.6-1 | main | 645.5K | 2026-03-04T16:56:46+01:00 | |
| libzip-1.11.4-1 | main | 1.1M | 2025-05-24T11:32:33+02:00 | |
| media-driver-26.2.0-1 | main | 42.6M | 2026-04-27T14:29:09+02:00 | |
| lua-5.4.8-1 | main | 1.6M | 2025-06-04T18:51:21+02:00 | |
| media-player-info-26-1 | main | 179.2K | 2024-08-03T14:01:28+02:00 | |
| lv2-1.18.10-3 | main | 856.6K | 2026-02-11T13:47:34+01:00 | |
| lilv-0.26.4-1 | main | 429.8K | 2026-02-11T13:49:06+01:00 | |
| meson-1.11.1-1 | main | 14.8M | 2026-04-21T12:29:27+02:00 | |
| libxt-1.3.1-1 | main | 2.0M | 2024-11-17T11:07:48+01:00 | |
| live-media-2026.05.30-1 | main | 2.5M | 2026-05-30T17:15:06+02:00 | |
| mercurial-7.2.2-1 | main | 37.1M | 2026-05-07T19:34:22+02:00 | |
| lzop-1.04-4 | main | 200.6K | 2025-12-15T20:19:04+01:00 | |
| mailcap-2.1.54-2 | main | 114.9K | 2026-05-25T17:03:50+02:00 | |
| lldb-22.1.6-1 | main | 32.4M | 2026-05-21T14:34:08+02:00 | |
| libxtst-1.2.5-1 | main | 116.6K | 2024-08-02T12:13:32+02:00 | |
| man-db-2.13.1-1 | main | 1.8M | 2025-05-02T21:40:52+02:00 | |
| mtdev-1.1.7-1 | main | 51.8K | 2024-04-05T22:52:19+02:00 | |
| miniupnpc-2.3.3-1 | main | 259.8K | 2025-05-27T22:23:48+02:00 | |
| mjpegtools-2.2.1-2 | main | 3.0M | 2024-07-19T22:58:04+02:00 | |
| mariadb-12.2.2-2 | main | 448.1M | 2026-03-08T17:09:28+01:00 | |
| meson-python-0.19.0-1 | main | 338.6K | 2026-01-16T13:38:59+01:00 | |
| mlt-7.38.0-1 | main | 8.1M | 2026-04-23T12:03:51+02:00 | |
| microdns-0.2.0-3 | main | 36.9K | 2025-03-17T20:47:23+01:00 | |
| llvm-22.1.6-1 | main | 651.1M | 2026-05-21T13:35:45+02:00 | |
| mm-common-1.0.7-2 | main | 3.6M | 2025-11-02T15:26:26+01:00 | |
| mobile-broadband-provider-info-20251101-1 | main | 509.3K | 2025-11-11T19:36:06+01:00 | |
| modemmanager-1.24.2-1 | main | 6.3M | 2025-07-29T11:29:02+02:00 | |
| maxima-5.49.0-7 | main | 125.4M | 2026-05-30T17:22:01+02:00 | |
| mesa-26.1.1-1 | main | 126.6M | 2026-05-19T23:44:49+02:00 | |
| lm_sensors-3.6.2-2 | main | 446.6K | 2025-06-09T11:31:45+02:00 | |
| lmdb-0.9.35-1 | main | 621.6K | 2026-01-30T11:40:32+01:00 | |
| mpv-0.41.0-2 | main | 5.5M | 2026-02-12T19:19:19+01:00 | |
| mpg123-1.33.5-1 | main | 1.2M | 2026-04-25T15:44:37+02:00 | |
| mplayer-38685-1 | main | 7.1M | 2026-02-14T13:28:28+01:00 | |
| ms-gsl-4.2.2-1 | main | 84.3K | 2026-05-21T11:54:47+02:00 | |
| mcpp-2.7.2.3-1 | main | 1.6M | 2025-12-30T19:25:59+01:00 | |
| mpd-0.24.12-1 | main | 2.1M | 2026-05-15T22:29:30+02:00 | |
| networkmanager-openvpn-1.12.5-1 | main | 1.2M | 2025-12-22T13:18:37+01:00 | |
| mtools-4.0.49-1 | main | 352.6K | 2025-06-15T10:45:57+02:00 | |
| muparser-2.3.5-1 | main | 638.1K | 2024-12-13T18:34:33+01:00 | |
| mutagen-1.47.0-2 | main | 2.3M | 2024-03-16T11:11:33+01:00 | |
| nasm-3.01-1 | main | 2.5M | 2025-10-14T11:58:21+02:00 | |
| nbd-3.27.1-1 | main | 235.8K | 2026-04-11T13:57:53+02:00 | |
| nmap-7.98-1 | main | 26.0M | 2025-08-13T19:39:14+02:00 | |
| networkmanager-pptp-1.2.12-2 | main | 458.6K | 2023-09-10T11:23:52+02:00 | |
| Total: 2429 packages (16.6G) | ||||
