|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
python3-3.10.10-1 | core | 122.1M | 2023-02-09T12:39:54+01:00 | |
python3-3.10.10-2 | build | 122.1M | 2023-03-25T17:10:54+01:00 | |
Total: 2 packages (37.7M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
python3-3.10.10-1 | core | 122.1M | 2023-02-09T12:39:54+01:00 | |
python3-3.10.10-2 | build | 122.1M | 2023-03-25T17:10:54+01:00 | |
Total: 2 packages (37.7M) |