|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
postgresql-1:17.6-1 | main | 43.7M | 2025-08-14T18:45:53+02:00 | |
postgresql-1:17.6-2 | build | 43.7M | 2025-08-17T13:09:40+02:00 | |
Total: 2 packages (17.0M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
postgresql-1:17.6-1 | main | 43.7M | 2025-08-14T18:45:53+02:00 | |
postgresql-1:17.6-2 | build | 43.7M | 2025-08-17T13:09:40+02:00 | |
Total: 2 packages (17.0M) |