|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
netpbm-11.10.4-1 | main | 8.0M | 2025-05-09T12:57:53+02:00 | |
netpbm-11.10.5-1 | build | 8.0M | 2025-05-24T18:07:15+02:00 | |
Total: 2 packages (3.1M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
netpbm-11.10.4-1 | main | 8.0M | 2025-05-09T12:57:53+02:00 | |
netpbm-11.10.5-1 | build | 8.0M | 2025-05-24T18:07:15+02:00 | |
Total: 2 packages (3.1M) |