|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
meson-1.8.0-1 | main | 13.8M | 2025-04-29T13:05:20+02:00 | |
meson-1.8.1-1 | build | 13.8M | 2025-05-24T11:30:45+02:00 | |
Total: 2 packages (4.1M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
meson-1.8.0-1 | main | 13.8M | 2025-04-29T13:05:20+02:00 | |
meson-1.8.1-1 | build | 13.8M | 2025-05-24T11:30:45+02:00 | |
Total: 2 packages (4.1M) |