|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-25.0.6-1 | main | 161.1M | 2025-05-14T20:22:01+02:00 | |
mesa-25.1.1-1 | build | 119.0M | 2025-05-21T22:14:24+02:00 | |
Total: 2 packages (44.3M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mesa-25.0.6-1 | main | 161.1M | 2025-05-14T20:22:01+02:00 | |
mesa-25.1.1-1 | build | 119.0M | 2025-05-21T22:14:24+02:00 | |
Total: 2 packages (44.3M) |