|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
marble-25.04.1-1 | apps | 74.7M | 2025-05-07T18:42:43+02:00 | |
marble-25.04.1-3 | build | 74.7M | 2025-05-21T20:49:24+02:00 | |
Total: 2 packages (81.5M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
marble-25.04.1-1 | apps | 74.7M | 2025-05-07T18:42:43+02:00 | |
marble-25.04.1-3 | build | 74.7M | 2025-05-21T20:49:24+02:00 | |
Total: 2 packages (81.5M) |