|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
cups-1:2.4.6-1 | main | 12.9M | 2023-06-22T14:46:43+02:00 | |
cups-1:2.4.7-1 | build | 12.9M | 2023-09-20T21:18:49+02:00 | |
Total: 2 packages (10.3M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
cups-1:2.4.6-1 | main | 12.9M | 2023-06-22T14:46:43+02:00 | |
cups-1:2.4.7-1 | build | 12.9M | 2023-09-20T21:18:49+02:00 | |
Total: 2 packages (10.3M) |